The Boston Marathon returned to its traditional date of Patriot’s Day this year, just six months after the October 11, 2021, run.
And the Triad and Twin City Track Club were well represented among the more than 500 North Carolinians who qualified for the race. More than 25,000 runners took off from the starting line, representing 120 countries and all 50 states.
TCTC runners—19 of them—made the 26.2-mile trek, with times below. TCTC member Keith Miller qualified but was unable to compete this year due to a broken foot.
Club member | Finishing time |
Jessica Allen | 3:26:23 |
Lionel Alva | 3:18:15 |
Nathan Beamguard | 2:52:29 |
Lori Bodwell | 4:26:39 |
Hannah Boles | 3:23:24 |
Jeremy Bush | 2:47:45 |
Ed Flowers | 4:35:20 |
Matthew Grannis | 2:51:05 |
Ha Green | 4:00:22 |
Ben Kassel | 2:48:25 |
Rosemary Lather | 4:29:07 |
Chaffraix Lelong | 3:40:31 |
Frances Miller | 4:41:53 |
Mitch Monroe | 3:40:14 |
Penny Russ | 3:56:00 |
Hernan Sabio | 5:22:43 |
Justin Shumaker | 3:00:41 |
Barry Slowey | 3:16:42 |
Maddie Stambaugh | 3:25:19 |
If you want to hear directly from the runners on their Boston experience, Eddie Wooten profiled a few of our members in Running Shorts: Hannah Boles, Mitch Monroe and Penny Russ.